Skip to main content

Scott Road Comp BOA

Scott Road Comp BOA
  • Color: Black/Silver
  • Color: Matt Red/Black
  • Color: Metallic Blue/Black
  • Color: White/Black
$99.99 - $119.99
Color:
Size: Select size
Please select options Unavailable

Details

KEY FEATURES:
- BOA® Fit System
- Stiffness index 6
- ErgoLogic insole
- Anatomic fit straps

Proving that great fit and high performance doesn't always come at a high price, the SCOTT Road Comp BOA is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. Stiff enough to satisfy the performance instinct but comfortable enough for all-day rides, the injection nylon and glass fiber sole has an increased range of cleat adjustment with a stiffness index of 6.

Sizes:
USAUKEURJPN
4.54 3622.5
54.5 3723
5.55 3823.5
6.56 3924.5
76.5 4025
87.5 4126
8.257.75 41.526.25
8.58 4226.5
98.5 42.527
9.59 4327.5
9.759.25 43.527.8
109.5 4428
10.510 44.528.5
1110.5 4529
11.511 4630
12.512 4731
1312.5 4832

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Fit System with L6 dials & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Midsole ErgoLogic removable insole
Outsole Nylon / Glass Fibre Composite, Sticki Rubber
Stiffness Index: Value/Range 6
Weight 295g (US 8.5) per piece

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Silver / 43 192820245805 2518171000016 210000039933
Black/Silver / 44 192820245812 2518171000018 210000039934
Black/Silver / 48 192820245850 2518171000026 210000040131
Matt Red/Black / 40 192820245959 2518176561010 210000037338
Matt Red/Black / 41 192820245966 2518176561012
Matt Red/Black / 42 192820245973 2518176561014 210000038787
Matt Red/Black / 43 192820245980 2518176561016 210000037348
Matt Red/Black / 44 192820245997 2518176561018 210000037765
Matt Red/Black / 45 192820246000 2518176561020 210000038784
Matt Red/Black / 47 192820246024 2518176561024
Matt Red/Black / 48 192820246031 2518176561026
White/Black / 40 192820245867 2518171035010 210000040384
Metallic Blue/Black / 40 192820648767 2518172098010 210000043299
White/Black / 41 192820245874 2518171035012 210000039642
Metallic Blue/Black / 41 192820648774 2518172098012 210000043296
White/Black / 42 192820245881 2518171035014 210000038782
Metallic Blue/Black / 42 192820648781 2518172098014 210000043297
Metallic Blue/Black / 43 192820648798 2518172098016 210000043294
White/Black / 44 192820245904 2518171035018 210000038785
Metallic Blue/Black / 44 192820648804 2518172098018 210000043295
White/Black / 45 192820245911 2518171035020 210000039929
Metallic Blue/Black / 45 192820648811 2518172098020 210000043304
White/Black / 46 192820245928 2518171035022 210000039930
Metallic Blue/Black / 46 192820648828 2518172098022 210000043305
White/Black / 47 192820245935 2518171035024 210000040135
Metallic Blue/Black / 47 192820648835 2518172098024 210000043302
White/Black / 48 192820245942 2518171035026 210000040136
Metallic Blue/Black / 48 192820648842 2518172098026

Reviews