Details
When we say that "we’ve been here for years", we’re not kidding. The So Cal Flyer has been in the SE lineup for 15+ years! The frame features stiff Floval tubing, an internal headset, sealed bearing mid-bottom bracket, and wide rear stays. The parts package boasts 24" x 2.4" SE Bozack tires, double-wall rims, So Cal Flyer seat, and SE nylon fiber pedals. When you’re ready to raise it up to 12 o'clock, the So Cal Flyer is the bike you need.
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, and SE Wave dropouts
- Double-wall rims with alloy hubs
- SE Bozack 24" x 2.4" tires
- So Cal Flyer seat with super grippy top cover
- FSA internal headset
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 28.3 pounds
Top Tube, Actual | 21.3" |
---|---|
Seat Tube, Center To Top | 12.5" |
Seat Tube Angle | 72° |
Head Tube Angle | 73.5° |
Chainstay Length | 16.25" |
Wheelbase | 39.5" |
Bottom Bracket Height | 12.4" |
Standover | 26.4" |
Stem | 55mm |
Handlebar Width | 28" |
Crank | 180mm |
Wheel Size | 24" |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
---|---|
Fork | Landing Gear |
Wheels | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
Chain | KMC S1 |
Brakes | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Handlebars | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
Headset | FSA Internal, No.10, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Neon Pink / One Size / 24-inch | 785749237794 | 29231141824 | 210000049131 |
Matte Orange / One Size / 24-inch | 785749237824 | 29231142124 | 210000050486 |